My
Dashboard
Library
Campaigns
Free Tools
NPC Builder
Monster Builder
Item Builder
God Builder
Wizards
Store
Feedback
About
Login
Sign Up
cards
| PORTRAIT | NAME | CREATURETYPE | CR | SIZE | |
|---|---|---|---|---|---|
![]() | Adult Blue Dragon | Dragon | 16 | Huge | |
![]() | Axe Beak | Beast | 1/4 | Large | |
![]() | Ape | Beast | 1/2 | Medium | |
![]() | Baboon | Beast | 0 | Small | |
![]() | Aboleth | Aberration | 10 | Large | |
![]() | Chuul | Aberration | 4 | Large | |
![]() | Cloaker | Aberration | 8 | Large | |
![]() | Gibbering Mouther | Aberration | 2 | Medium | |
![]() | Otyugh | Aberration | 5 | Large | |
![]() | Badger | Beast | 0 | Tiny | |
![]() | Bat | Beast | 0 | Tiny | |
![]() | Black Bear | Beast | 1/2 | Medium | |
![]() | Blood Hawk | Beast | 1/8 | Small | |
![]() | Boar | Beast | 1/4 | Medium | |
![]() | Camel | Beast | 1/8 | Large | |
![]() | Brown Bear | Beast | 1 | Large | |
![]() | Cat | Beast | 0 | Tiny | |
![]() | Constrictor Snake | Beast | 1/4 | Large | |
![]() | Crab | Beast | 0 | Tiny | |
![]() | Crocodile | Beast | 1/2 | Large | |
![]() | Deer | Beast | 0 | Medium | |
![]() | Dire Wolf | Beast | 1 | Large | |
![]() | Draft Horse | Beast | 1/4 | Large | |
![]() | Eagle | Beast | 0 | Small | |
![]() | Elephant | Beast | 4 | Huge | |
![]() | Elk | Beast | 1/4 | Large | |
![]() | Flying Snake | Beast | 1/8 | Tiny | |
![]() | Giant Ape | Beast | 7 | Huge | |
![]() | Giant Badger | Beast | 1/4 | Medium | |
![]() | Giant Bat | Beast | 1/4 | Large | |
![]() | Giant Boar | Beast | 2 | Large | |
![]() | Giant Centipede | Beast | 1/4 | Small | |
![]() | Giant Constrictor Snake | Beast | 2 | Huge | |
![]() | Giant Crab | Beast | 1/8 | Medium | |
![]() | Giant Crocodile | Beast | 5 | Huge | |
![]() | Giant Eagle | Beast | 1 | Large | |
![]() | Giant Elk | Beast | 2 | Huge | |
![]() | Giant Frog | Beast | 1/4 | Medium | |
![]() | Giant Fire Beetle | Beast | 0 | Small | |
![]() | Giant Goat | Beast | 1/2 | Large | |
![]() | Giant Hyena | Beast | 1 | Large | |
![]() | Giant Lizard | Beast | 1/4 | Large | |
![]() | Giant Octopus | Beast | 1 | Large | |
![]() | Giant Rat | Beast | 1/8 | Small | |
![]() | Giant Poisonous Snake | Beast | 1/4 | Medium | |
![]() | Giant Rat (Diseased) | Beast | 1/8 | Small | |
![]() | Giant Scorpion | Beast | 3 | Large | |
![]() | Giant Sea Horse | Beast | 1/2 | Large | |
![]() | Giant Shark | Beast | 5 | Huge | |
![]() | Giant Spider | Beast | 1 | Large | |
![]() | Giant Vulture | Beast | 1 | Large | |
![]() | Giant Wasp | Beast | 1/2 | Medium | |
![]() | Giant Weasel | Beast | 1/8 | Medium | |
![]() | Giant Wolf Spider | Beast | 1/4 | Medium | |
![]() | Goat | Beast | 0 | Medium | |
![]() | Hawk | Beast | 0 | Tiny | |
![]() | Hunter Shark | Beast | 2 | Large | |
![]() | Hyena | Beast | 0 | Medium | |
![]() | Jackal | Beast | 0 | Small | |
![]() | Lion | Beast | 1 | Large | |
![]() | Killer Whale | Beast | 3 | Huge | |
![]() | Lizard | Beast | 0 | Tiny | |
![]() | Mammoth | Beast | 6 | Huge | |
![]() | Mastiff | Beast | 1/8 | Medium | |
![]() | Mule | Beast | 1/8 | Medium | |
![]() | Riding Horse | Beast | 1/4 | Large | |
![]() | Raven | Beast | 0 | Tiny | |
![]() | Octopus | Beast | 0 | Small | |
![]() | Owl | Beast | 0 | Tiny | |
![]() | Panther | Beast | 1/4 | Medium | |
![]() | Plesiosaurus | Beast | 2 | Large | |
![]() | Poisonous Snake | Beast | 1/8 | Tiny | |
![]() | Polar Bear | Beast | 2 | Large | |
![]() | Pony | Beast | 1/8 | Medium | |
![]() | Quipper | Beast | 0 | Tiny | |
![]() | Rat | Beast | 0 | Tiny | |
![]() | Reef Shark | Beast | 1/2 | Medium | |
![]() | Spider | Beast | 0 | Tiny | |
![]() | Rhinoceros | Beast | 2 | Large | |
![]() | Saber-Toothed Tiger | Beast | 2 | Large | |
![]() | Scorpion | Beast | 0 | Tiny | |
![]() | Sea Horse | Beast | 0 | Tiny | |
![]() | Stirge | Beast | 1/8 | Tiny | |
![]() | Tiger | Beast | 1 | Large | |
![]() | Weasel | Beast | 0 | Tiny | |
![]() | Triceratops | Beast | 5 | Huge | |
![]() | Tyrannosaurus Rex | Beast | 8 | Huge | |
![]() | Vulture | Beast | 0 | Medium | |
![]() | Warhorse | Beast | 1/2 | Large | |
![]() | Wolf | Beast | 1/4 | Medium | |
![]() | Couatl | Celestial | 4 | Medium | |
![]() | Deva | Celestial | 10 | Medium | |
![]() | Pegasus | Celestial | 2 | Large | |
![]() | Planetar | Celestial | 16 | Large | |
![]() | Solar | Celestial | 21 | Large | |
![]() | Unicorn | Celestial | 5 | Large | |
![]() | Animated Armor | Construct | 1 | Medium | |
![]() | Clay Golem | Construct | 9 | Large | |
![]() | Flesh Golem | Construct | 5 | Medium | |
![]() | Flying Sword | Construct | 1/4 | Small | |
![]() | Homunculus | Construct | 0 | Tiny | |
![]() | Iron Golem | Construct | 16 | Large | |
![]() | Rug of Smothering | Construct | 2 | Large | |
![]() | Shield Guardian | Construct | 7 | Large | |
![]() | Stone Golem | Construct | 10 | Large | |
![]() | Adult Black Dragon | Dragon | 14 | Huge | |
![]() | Adult Brass Dragon | Dragon | 13 | Huge | |
![]() | Adult Bronze Dragon | Dragon | 15 | Huge | |
![]() | Adult Copper Dragon | Dragon | 14 | Huge | |
![]() | Ancient Copper Dragon | Dragon | 21 | Gargantuan | |
![]() | Adult White Dragon | Dragon | 13 | Huge | |
![]() | Adult Green Dragon | Dragon | 15 | Huge | |
![]() | Adult Gold Dragon | Dragon | 17 | Huge | |
![]() | Adult Red Dragon | Dragon | 17 | Huge | |
![]() | Adult Silver Dragon | Dragon | 16 | Huge | |
![]() | Ancient Black Dragon | Dragon | 21 | Gargantuan | |
![]() | Ancient Blue Dragon | Dragon | 23 | Gargantuan | |
![]() | Ancient Brass Dragon | Dragon | 20 | Gargantuan | |
![]() | Ancient Bronze Dragon | Dragon | 22 | Gargantuan | |
![]() | Ancient Green Dragon | Dragon | 22 | Gargantuan | |
![]() | Ancient Gold Dragon | Dragon | 24 | Gargantuan | |
![]() | Ancient Red Dragon | Dragon | 24 | Gargantuan | |
![]() | Ancient Silver Dragon | Dragon | 23 | Gargantuan | |
![]() | Ancient White Dragon | Dragon | 20 | Gargantuan | |
![]() | Bronze Dragon Wyrmling | Dragon | 2 | Medium | |
![]() | Brass Dragon Wyrmling | Dragon | 1 | Medium | |
![]() | Black Dragon Wyrmling | Dragon | 2 | Medium | |
![]() | Blue Dragon Wyrmling | Dragon | 3 | Medium | |
![]() | Copper Dragon Wyrmling | Dragon | 1 | Medium | |
![]() | Dragon Turtle | Dragon | 17 | Gargantuan | |
![]() | Gold Dragon Wyrmling | Dragon | 3 | Medium | |
![]() | Green Dragon Wyrmling | Dragon | 2 | Medium | |
![]() | Pseudodragon | Dragon | 1/4 | Tiny | |
![]() | Red Dragon Wyrmling | Dragon | 4 | Medium | |
![]() | Silver Dragon Wyrmling | Dragon | 2 | Medium | |
![]() | White Dragon Wyrmling | Dragon | 2 | Medium | |
![]() | Wyvern | Dragon | 6 | Large | |
![]() | Young Black Dragon | Dragon | 7 | Large | |
![]() | Young Blue Dragon | Dragon | 9 | Large | |
![]() | Young Brass Dragon | Dragon | 6 | Large | |
![]() | Young Bronze Dragon | Dragon | 8 | Large | |
![]() | Young Copper Dragon | Dragon | 7 | Large | |
![]() | Young Gold Dragon | Dragon | 10 | Large | |
![]() | Young Green Dragon | Dragon | 8 | Large | |
![]() | Young Red Dragon | Dragon | 10 | Large | |
![]() | Young Silver Dragon | Dragon | 9 | Large | |
![]() | Young White Dragon | Dragon | 6 | Large | |
![]() | Ice Mephit | Elemental | 1/2 | Small | |
![]() | Earth Elemental | Elemental | 5 | Large | |
![]() | Djinni | Elemental | 11 | Large | |
![]() | Air Elemental | Elemental | 5 | Large | |
![]() | Azer | Elemental | 2 | Medium | |
![]() | Dust Mephit | Elemental | 1/2 | Small | |
![]() | Efreeti | Elemental | 11 | Large | |
![]() | Fire Elemental | Elemental | 5 | Large | |
![]() | Gargoyle | Elemental | 2 | Medium | |
![]() | Invisible Stalker | Elemental | 6 | Medium | |
![]() | Magma Mephit | Elemental | 1/2 | Small | |
![]() | Magmin | Elemental | 1/2 | Small | |
![]() | Salamander | Elemental | 5 | Large | |
![]() | Steam Mephit | Elemental | 1/4 | Small | |
![]() | Water Elemental | Elemental | 5 | Large | |
![]() | Xorn | Elemental | 5 | Medium | |
![]() | Blink Dog | Fey | 1/4 | Medium | |
![]() | Dryad | Fey | 1 | Medium | |
![]() | Green Hag | Fey | 3 | Medium | |
![]() | Satyr | Fey | 1/2 | Medium | |
![]() | Sea Hag | Fey | 2 | Medium | |
| Sprite | Fey | 1/4 | Tiny | ||
![]() | Balor | Fiend | 19 | Huge | |
![]() | Bone Devil | Fiend | 9 | Large | |
![]() | Bearded Devil | Fiend | 3 | Medium | |
![]() | Barbed Devil | Fiend | 5 | Medium | |
![]() | Chain Devil | Fiend | 8 | Medium | |
![]() | Dretch | Fiend | 1/4 | Small | |
![]() | Erinyes | Fiend | 12 | Medium | |
![]() | Glabrezu | Fiend | 9 | Large | |
![]() | Hell Hound | Fiend | 3 | Medium | |
![]() | Hezrou | Fiend | 8 | Large | |
![]() | Horned Devil | Fiend | 11 | Large | |
![]() | Ice Devil | Fiend | 14 | Large | |
![]() | Imp | Fiend | 1 | Tiny | |
![]() | Lemure | Fiend | 0 | Medium | |
![]() | Marilith | Fiend | 16 | Large | |
![]() | Nalfeshnee | Fiend | 13 | Large | |
![]() | Night Hag | Fiend | 5 | Medium | |
![]() | Nightmare | Fiend | 3 | Large | |
![]() | Pit Fiend | Fiend | 20 | Large | |
![]() | Quasit | Fiend | 1 | Tiny | |
![]() | Rakshasa | Fiend | 13 | Medium | |
![]() | Vrock | Fiend | 6 | Large | |
![]() | Succubus/Incubus | Fiend | 4 | Medium | |
![]() | Cloud Giant | Giant | 9 | Huge | |
![]() | Ettin | Giant | 4 | Large | |
![]() | Fire Giant | Giant | 9 | Huge | |
![]() | Frost Giant | Giant | 8 | Huge | |
![]() | Hill Giant | Giant | 5 | Huge | |
![]() | Ogre | Giant | 2 | Large | |
![]() | Oni | Giant | 7 | Large | |
![]() | Stone Giant | Giant | 7 | Huge | |
![]() | Storm Giant | Giant | 13 | Huge | |
![]() | Troll | Giant | 5 | Large | |
![]() | Androsphinx | Monstrosity | 17 | Large | |
![]() | Doppelganger | Monstrosity | 3 | Medium | |
![]() | Basilisk | Monstrosity | 3 | Medium | |
![]() | Ankheg | Monstrosity | 2 | Large | |
![]() | Behir | Monstrosity | 11 | Huge | |
![]() | Bulette | Monstrosity | 5 | Large | |
![]() | Centaur | Monstrosity | 2 | Large | |
![]() | Chimera | Monstrosity | 6 | Large | |
![]() | Cockatrice | Monstrosity | 1/2 | Small | |
![]() | Darkmantle | Monstrosity | 1/2 | Small | |
![]() | Death Dog | Monstrosity | 1 | Medium | |
![]() | Gorgon | Monstrosity | 5 | Large | |
![]() | Drider | Monstrosity | 6 | Large | |
![]() | Ettercap | Monstrosity | 2 | Medium | |
![]() | Grick | Monstrosity | 2 | Medium | |
![]() | Griffon | Monstrosity | 2 | Large | |
![]() | Guardian Naga | Monstrosity | 10 | Large | |
![]() | Gynosphinx | Monstrosity | 11 | Large | |
![]() | Harpy | Monstrosity | 1 | Medium | |
![]() | Hippogriff | Monstrosity | 1 | Large | |
![]() | Lamia | Monstrosity | 4 | Large | |
![]() | Hydra | Monstrosity | 8 | Huge | |
![]() | Kraken | Monstrosity | 23 | Gargantuan | |
![]() | Manticore | Monstrosity | 3 | Large | |
![]() | Medusa | Monstrosity | 6 | Medium | |
![]() | Merrow | Monstrosity | 2 | Large | |
![]() | Mimic | Monstrosity | 2 | Medium | |
![]() | Phase Spider | Monstrosity | 3 | Large | |
![]() | Owlbear | Monstrosity | 3 | Large | |
![]() | Minotaur | Monstrosity | 3 | Large | |
![]() | Purple Worm | Monstrosity | 15 | Gargantuan | |
![]() | Remorhaz | Monstrosity | 11 | Huge | |
![]() | Roc | Monstrosity | 11 | Gargantuan | |
![]() | Roper | Monstrosity | 5 | Large | |
![]() | Rust Monster | Monstrosity | 1/2 | Medium | |
![]() | Spirit Naga | Monstrosity | 8 | Large | |
![]() | Tarrasque | Monstrosity | 30 | Gargantuan | |
![]() | Winter Wolf | Monstrosity | 3 | Large | |
![]() | Worg | Monstrosity | 1/2 | Large | |
![]() | Black Pudding | Ooze | 4 | Large | |
![]() | Gelatinous Cube | Ooze | 2 | Large | |
![]() | Gray Ooze | Ooze | 1/2 | Medium | |
![]() | Ochre Jelly | Ooze | 2 | Large | |
![]() | Awakened Shrub | Plant | 0 | Small | |
![]() | Awakened Tree | Plant | 2 | Huge | |
![]() | Shambling Mound | Plant | 5 | Large | |
![]() | Violet Fungus | Plant | 1/4 | Medium | |
![]() | Shrieker | Plant | 0 | Medium | |
![]() | Treant | Plant | 9 | Huge | |
![]() | Ghost | Undead | 4 | Medium | |
![]() | Ghast | Undead | 2 | Medium | |
![]() | Ghoul | Undead | 1 | Medium | |
![]() | Lich | Undead | 21 | Medium | |
![]() | Minotaur Skeleton | Undead | 2 | Large | |
![]() | Mummy | Undead | 3 | Medium | |
![]() | Mummy Lord | Undead | 15 | Medium | |
![]() | Ogre Zombie | Undead | 2 | Large | |
![]() | Shadow | Undead | 1/2 | Medium | |
![]() | Skeleton | Undead | 1/4 | Medium | |
![]() | Specter | Undead | 1 | Medium | |
![]() | Vampire Spawn | Undead | 5 | Medium | |
![]() | Vampire, Bat Form | Undead | 13 | Medium | |
![]() | Vampire, Mist Form | Undead | 13 | Medium | |
![]() | Vampire, Vampire Form | Undead | 13 | Medium | |
![]() | Warhorse Skeleton | Undead | 1/2 | Large | |
![]() | Wight | Undead | 3 | Medium | |
![]() | Will-o'-Wisp | Undead | 2 | Tiny | |
![]() | Wraith | Undead | 5 | Medium | |
![]() | Zombie | Undead | 1/4 | Medium | |
![]() | Swarm of Insects | Swarm | 1/2 | Medium | |
![]() | Swarm of Bats | Swarm | 1/4 | Medium | |
![]() | Swarm of Beetles | Swarm | 1/2 | Medium | |
![]() | Swarm of Centipedes | Swarm | 1/2 | Medium | |
![]() | Swarm of Poisonous Snakes | Swarm | 2 | Medium | |
![]() | Swarm of Quippers | Swarm | 1 | Medium | |
![]() | Swarm of Rats | Swarm | 1/4 | Medium | |
![]() | Swarm of Ravens | Swarm | 1/4 | Medium | |
![]() | Swarm of Spiders | Swarm | 1/2 | Medium | |
![]() | Swarm of Wasps | Swarm | 1/2 | Medium | |
![]() | Acolyte | Humanoid | 1/4 | Medium | |
![]() | Archmage | Humanoid | 12 | Medium | |
![]() | Assassin | Humanoid | 8 | Medium | |
![]() | Bandit | Humanoid | 1/8 | Medium | |
![]() | Bandit Captain | Humanoid | 2 | Medium | |
![]() | Berserker | Humanoid | 2 | Medium | |
![]() | Bugbear | Humanoid | 1 | Medium | |
![]() | Commoner | Humanoid | 0 | Medium | |
![]() | Cult Fanatic | Humanoid | 2 | Medium | |
![]() | Cultist | Humanoid | 1/8 | Medium | |
![]() | Deep Gnome (Svirfneblin) | Humanoid | 1/2 | Small | |
![]() | Drow | Humanoid | 1/4 | Medium | |
![]() | Druid | Humanoid | 2 | Medium | |
![]() | Duergar | Humanoid | 1 | Medium | |
![]() | Gladiator | Humanoid | 5 | Medium | |
![]() | Gnoll | Humanoid | 1/2 | Medium | |
![]() | Goblin | Humanoid | 1/4 | Small | |
![]() | Grimlock | Humanoid | 1/4 | Medium | |
![]() | Guard | Humanoid | 1/8 | Medium | |
![]() | Half-Red Dragon Veteran | Humanoid | 5 | Medium | |
![]() | Hobgoblin | Humanoid | 1/2 | Medium | |
![]() | Knight | Humanoid | 3 | Medium | |
![]() | Lizardfolk | Humanoid | 1/2 | Medium | |
![]() | Kobold | Humanoid | 1/8 | Small | |
![]() | Mage | Humanoid | 6 | Medium | |
![]() | Merfolk | Humanoid | 1/8 | Medium | |
![]() | Noble | Humanoid | 1/8 | Medium | |
![]() | Orc | Humanoid | 1/2 | Medium | |
![]() | Priest | Humanoid | 2 | Medium | |
![]() | Sahuagin | Humanoid | 1/2 | Medium | |
![]() | Frog | Beast | 0 | Tiny | |
![]() | Werewolf, Human Form | Humanoid | 3 | Medium | |
![]() | Giant Toad | Beast | 1 | Large | |
![]() | Wereboar, Boar Form | Humanoid | 4 | Medium | |
![]() | Werebear, Human Form | Humanoid | 5 | Medium | |
![]() | Werewolf, Hybrid Form | Humanoid | 3 | Medium | |
![]() | Veteran | Humanoid | 3 | Medium | |
![]() | Spy | Humanoid | 1 | Medium | |
![]() | Werebear, Hybrid Form | Humanoid | 5 | Medium | |
![]() | Wererat, Human Form | Humanoid | 2 | Medium | |
![]() | Wereboar, Hybrid Form | Humanoid | 4 | Medium | |
![]() | Scout | Humanoid | 1/2 | Medium | |
![]() | Tribal Warrior | Humanoid | 1/8 | Medium | |
![]() | Thug | Humanoid | 1/2 | Medium | |
![]() | Weretiger, Human Form | Humanoid | 4 | Medium | |
![]() | Weretiger, Tiger Form | Humanoid | 4 | Medium | |
![]() | Wereboar, Human Form | Humanoid | 4 | Medium | |
![]() | Wererat, Hybrid Form | Humanoid | 2 | Medium | |
![]() | Werewolf, Wolf Form | Humanoid | 3 | Medium | |
![]() | Wererat, Rat Form | Humanoid | 2 | Medium | |
![]() | Giant Owl | Beast | 1/4 | Large | |
![]() | Werebear, Bear Form | Humanoid | 5 | Medium | |
![]() | Weretiger, Hybrid Form | Humanoid | 4 | Medium |













































































































































































































































































































































